TECHNICAL RESOURCES
Browse by Category:
The B&K Technical Resources Library contains 205 comprehensive technical documents covering pump fundamentals, application guides, specifications, and industry best practices.
Use the search box on the left to find specific topics, or browse by category in the menu below.
If you need additional help, please call us at 800-767-6700
Browse All Documents
| Document Title | Category |
|---|---|
| Resistance Coefficients for Valves and Fittings | Water Data > Resistance Coefficients for Valves and Fittings |
| Rotary Compressors/Air Treatment | Additional Articles > Compressors > Rotary Compressors/Air Treatment |
| Rotation Change of a Double Suction Element | Pump Operation & Maint. > Rotation Change of a Double Suction Element |
| Safe Operation of Magnetic Pump Drives | Additional Articles > More Pump Information > Safe Operation of Magnetic Pump Drives |
| Seal Water Use | Additional Articles > Mechanical Seals > Seal Water Use |
| Self-Priming Pump System Guidelines | Pump Application Guide > Self-Priming Pump System Guidelines |
| Smart Pumping Systems | Additional Articles > Various Goulds Articles > Smart Pumping Systems |
| Solids and Slurries Section 1 | Properties of Liquid > Solids and Slurries/Slurry Pump Application Guide > Solids and Slurries Section 1 |
| Solids and Slurries Section 2 | Properties of Liquid > Solids and Slurries/Slurry Pump Application Guide > Solids and Slurries Section 2 |
| Solids and Slurries Section 3 | Properties of Liquid > Solids and Slurries/Slurry Pump Application Guide > Solids and Slurries Section 3 |
| Solids and Slurries Section 4 | Properties of Liquid > Solids and Slurries/Slurry Pump Application Guide > Solids and Slurries Section 4 |
| Solids and Slurries/Slurry Pump Application Guide | Properties of Liquid > Solids and Slurries/Slurry Pump Application Guide |
| Specific Speed and Pump Type | Centrifugal Pump Fundamentals > Specific Speed and Pump Type |
| Standard Weights and Dimensions | Mechanical Data > Standard Weights and Dimensions |
| Start-Up and Shut-Off | Pump Operation & Maint. > Start-Up and Shut-Off |
| Steam Data Saturation Pressures | Water Data > Steam Data Saturation Pressures |
| Steam Data Saturation Temperatures | Water Data > Steam Data Saturation Temperatures |
| Steel Pipe Flanges and Flanged Fittings | Mechanical Data > Steel Pipe Flanges and Flanged Fittings |
| Steel Pipe, Dimensions and Weights | Mechanical Data > Steel Pipe, Dimensions and Weights |
| Suggestions for Remedies for NPSH Problems | Additional Articles > More Pump Information > Suggestions for Remedies for NPSH Problems |
| Synchronous Motor Speeds | Motor Data > Synchronous Motor Speeds |
| System Curves | Centrifugal Pump Fundamentals > System Curves |
| TCO - Total Cost of Ownership | Additional Articles > TCO - Total Cost of Ownership |
| TEFC IP Metric I.E.C. Motors | Motor Data > TEFC IP Metric I.E.C. Motors |
| Temperature Conversion Chart | Conv. Factors & Eng. Data > Temperature Conversion Chart |
Showing 151 to 175 of 205 documents
